
The (NSSE, pronounced "Nessie") is a nationally recognized instrument for measuring student outcomes.
Survey items focus on student behaviors (how much they write, how much they ask questions in class, and how many interactions they have outside of class with their peers and with faculty) more so than their levels of satisfaction.
Surveys are administered to a group of randomly selected freshmen and seniors in the spring, and results are benchmarked against institutions in the Connecticut State System, public Master's Universities, and all institutions that participated in a given year.
Summary | 2023 | 2021 | 2019 | 2017 | 2015 | 2013 | 2011 | 2010 | 2009 | 2008 | 2007 |
Administration Summary | Image
![]() | ||||||||||
Analysis Reports | |||||||||||
Respondent Characteristics | |||||||||||
Means & Frequencies | |||||||||||
Benchmark Reports | |||||||||||
Multi-Year Reports | |||||||||||
Results by School |
Summary | 2023 | 2021 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
Academic Advising | ||||||||||||||
Academic Advising - Coping with COVID | ||||||||||||||
Civic Engagement | ||||||||||||||
High-Impact Practices | ||||||||||||||
Learning with Technology | ||||||||||||||
Engagement Indicators | ||||||||||||||
Retained First-Year Students | ||||||||||||||
Co-Curricular Activities | ||||||||||||||
Campus Housing | ||||||||||||||
First-Year Experience | ||||||||||||||
Gender | ||||||||||||||
Coursework including diverse perspectives | ||||||||||||||
Experiences with Information Literacy | ||||||||||||||
Career Workforce Preparation |